OBC O Level and CCC कम्प्यूटर प्रशिक्षण हेतु चयनित संस्थायें
UP नि:शुल्क ओ लेवल कंप्यूटर प्रशिक्षण योजना के अन्तरगत जो भी इंस्टिट्यूट OBC O Level और CCC के लिए चयन किया गया है, उसकी पूरी लिस्ट यहाँ दी गई है, आप अपने जिले के या आसपास के कंप्यूटर इंस्टिट्यूट को सर्च करके देख सकते है।
यह भी पढ़ें
निचे दिए गए सर्च बॉक्स में आप अपने इंस्टिट्यूट का नाम या अपने जिले का नाम सर्च करें
Sl No. | District | Institute Id | Institute Name | Course Type |
---|---|---|---|---|
1 | Agra | 1522230018 | DAKSH GROUP OF INSTITUTIONS | O LEVEL + CCC |
2 | Agra | 1522230014 | Maa veshno computer saksharta mission | O LEVEL + CCC |
3 | Agra | 1522230022 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | O LEVEL |
4 | Aligarh | 1222230009 | INFRATECH COMPUTER EDUCATION INSTITUTE | CCC |
5 | Aligarh | 1222230008 | LORD KRISHNA COMPUTER EDUCATION CENTER | O LEVEL + CCC |
6 | Aligarh | 1222230011 | SPARKS EDUCATION POINT | O LEVEL + CCC |
7 | Aligarh | 1222230007 | TRIVEDI COLLEGE OF IT AND MANAGEMENT | O LEVEL + CCC |
8 | Allahabad | 4522230039 | ABHIJEET SKILL CENTRE | O LEVEL |
9 | Allahabad | 4522230026 | BAGHEL COMPUTER | O LEVEL + CCC |
10 | Allahabad | 4522230027 | COLLEGE OF COMPUTER AND COMMUNICATION | O LEVEL + CCC |
11 | Allahabad | 4522230028 | HI-REL INFO GENESIS CENTRE | O LEVEL + CCC |
12 | Allahabad | 4522230024 | IICS COLLEGE | O LEVEL + CCC |
13 | Allahabad | 4522230037 | ITRC INSTITUTE OF MANAGEMENT | O LEVEL + CCC |
14 | Allahabad | 4522230036 | JAN EVOM KRISHI VIKAS SANSTHAN | CCC |
15 | Allahabad | 4522230032 | JAN KALYAN SHIKSHAN SANSTHAN (JKSS) | O LEVEL + CCC |
16 | Allahabad | 4522230022 | MCA LITERARY & SCIENTIFIC SOCIETY | O LEVEL + CCC |
17 | Allahabad | 4522230029 | Naurangi Devi Institute of Career & Development | O LEVEL + CCC |
18 | Allahabad | 4522230030 | NIPS LITERARY AND SCIENTIFIC SOCIETY | O LEVEL |
19 | Allahabad | 4522230034 | UPTEC COMPUTER CONSULTANCY LTD. | O LEVEL + CCC |
20 | Ambedkar | Ngr | 4822230012 ECI COMPUTER TRAINING INSTITUTE | O LEVEL + CCC |
21 | Ambedkar | Ngr | 4822230013 KAMLA COMPUTER EDUCATIONAL SOCIETY | O LEVEL + CCC |
22 | Ambedkar | Ngr | 4822230009 Trans Institute | O LEVEL + CCC |
23 | Ambedkar | Ngr | 4822230010 WITS COMPUTER INSTITUTE | O LEVEL + CCC |
24 | Ambedkar | Ngr | 4822230011 WITS INDUSTRIAL TRAINING INSTITUTE | O LEVEL |
25 | Auraiya | 3222230005 | ADARSH BHAGYODAY COMPUTER INSTITUTE | O LEVEL |
26 | Auraiya | 3222230007 | Brilliant Computer Institute | O LEVEL + CCC |
27 | Auraiya | 3222230006 | WEBTECH COMPUTER INSTITUTE | O LEVEL + CCC |
28 | Azamgarh | 6122230015 | c.pro.computer info-tech institute | CCC |
29 | Azamgarh | 6122230016 | COLLEGE OF ADVANCE STUDIES | O LEVEL + CCC |
30 | Azamgarh | 6122230017 | Microking Training & Research Engineering Institute | O LEVEL + CCC |
31 | Azamgarh | 6122230012 | Raj Global Technical Institute | O LEVEL + CCC |
32 | Azamgarh | 6122230013 | Uma Institute of Management & Technology | O LEVEL + CCC |
33 | Baghpat | 0822230007 | Chandan Computer Institute | CCC |
34 | Baghpat | 0822230006 | Chandan Computers | O LEVEL + CCC |
35 | Baghpat | 0822230008 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | CCC |
36 | Bahraich | 5022230006 | HAB INSTITUTE OF TECHNOLOGY | O LEVEL + CCC |
37 | Ballia | 6322230010 | AMS INSTITUTE OF INFORMATION AND TECHNOLOGY | O LEVEL + CCC |
38 | Ballia | 6322230008 | Brainware Computer | O LEVEL + CCC |
39 | Ballia | 6322230011 | Dr. ganeshi Prasad institute of Information Technology | O LEVEL |
40 | Ballia | 6322230009 | PRECIOUS COMPUTER | O LEVEL + CCC |
41 | Balrampur | 5222230004 | INSTITUTE OF PARAMEDICAL AND TECHNOLOGY BALRAMPUR | O LEVEL + CCC |
42 | Banda | 4022230010 | EXCITE COMPUTER CENTRE | O LEVEL + CCC |
43 | Banda | 4022230011 | knowledge Institute of Professional Studies | O LEVEL + CCC |
44 | Banda | 4022230012 | RASHTRIYA COMPUTER SHIKSHA MISSION | O LEVEL + CCC |
45 | Banda | 4022230013 | Shobha foundation society | O LEVEL + CCC |
46 | Barabanki | 4622230007 | NEW EXCELLENT EDUCATIONAL INSTITUTE | O LEVEL + CCC |
47 | Barabanki | 4622230009 | Paradise Computer Education | O LEVEL |
48 | Bareilly | 2022230016 | C-SET COMPUTERS | CCC |
49 | Bareilly | 2022230014 | Expedien | O LEVEL + CCC |
50 | Bareilly | 2022230010 | J K Informatics | O LEVEL + CCC |
51 | Bareilly | 2022230013 | OMTECH COMPUTER SOCIETY | O LEVEL + CCC |
52 | Bareilly | 2022230011 | YATIKAS COMPUTERS | O LEVEL + CCC |
53 | Basti | 5522230006 | College of Engineering and Management Technology | O LEVEL + CCC |
54 | Basti | 5522230007 | INSTITUTE OF COMPUTER | O LEVEL + CCC |
55 | Bijnor | 0322230021 | CAREER Institute of Software Training | O LEVEL + CCC |
56 | Bijnor | 0322230025 | GURUKUL COMPUTER EDUCATION | CCC |
57 | Bijnor | 0322230017 | IDEAL COMPUTER INSTITUTE OF TECHNOLOGY (ICIT) UNDER ADARSH EDUCATIONAL WELFARE SOCIETY | O LEVEL + CCC |
58 | Bijnor | 0322230018 | LBS COMPUTER INSTITUTE | CCC |
59 | Bijnor | 0322230019 | ROHILKHAND ALL INDIA COMPUTER EDUCATION | O LEVEL + CCC |
60 | Bijnor | 0322230024 | SAMARPAN SEWA SANSTHAN DHAMPUR | O LEVEL |
61 | Budaun | 1922230024 | COMPRIMO SOCIETY OF COMPUTER EDUCATION BUDAUN | O LEVEL + CCC |
62 | Budaun | 1922230026 | EKLAVYA COLLEGE OF IT & MANAGEMENT (EKLAVYA EDUCATIONAL WELFARE SOCIETY) | O LEVEL + CCC |
63 | Budaun | 1922230017 | GLOBAL COMPUTER EDUCATION | O LEVEL + CCC |
64 | Budaun | 1922230020 | Horizon Academy of Computer Science | CCC |
65 | Budaun | 1922230019 | IHT NETWORK LIMITED | O LEVEL + CCC |
66 | Budaun | 1922230023 | IMPERIAL COMPUTER & VOCATIONAL SOCIETY BUDAUN | O LEVEL + CCC |
67 | Budaun | 1922230027 | SHIVANGI COLLEGE OF IT & MANAGEMENT PROG | O LEVEL |
68 | Budaun | 1922230021 | TRIVEDI COLLEGE OF IT AND MANAGEMENT BUDAUN | O LEVEL + CCC |
69 | Bulandshahr | 1122230006 | LEARNERS POINT | O LEVEL + CCC |
70 | Bulandshahr | 1122230008 | TOPPERS COMPUTER EDUCATION SOCIETY | O LEVEL |
71 | Bulandshahr | 1122230009 | Toppers Computer Institute | CCC |
72 | Bulandshahr | 1122230013 | TRIVEDI COLLEGE OF IT AND MANAGEMENT | O LEVEL |
73 | Bulandshahr | 1122230007 | UNRIVALLED INSTITUTE OF TECHNOLOGY | O LEVEL |
74 | Chandauli | 6622230006 | ACTIVE ELECTRONIC SYSTEMS (AES) | O LEVEL + CCC |
75 | Chandauli | 6622230005 | ANALOG POWER INSTITUTE OF COMPUTER TECHNOLOGY | O LEVEL + CCC |
76 | Chandauli | 6622230007 | PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA | O LEVEL + CCC |
77 | Chandauli | 6622230008 | STAR INSTITUTE OF TECHNOLOGY AND MANAGEMENT | O LEVEL + CCC |
78 | Chitrakoot | 4122230009 | chitrakoot institute of computer science and technology | O LEVEL |
79 | Chitrakoot | 4122230007 | KRISHNA COMPUTER INSTITUTE | O LEVEL + CCC |
80 | Chitrakoot | 4122230010 | RASHTRIYA COMPUTER SHIKSHA MISSION | O LEVEL + CCC |
81 | CSM | Nagar | 7222230007 Abhilasha Foundation | O LEVEL + CCC |
82 | CSM | Nagar | 7222230006 Jan Kalyan Shikshan Sansthan (JKSS) | CCC |
83 | Deoria | 6022230012 | Durga Institute Of IT & Management | O LEVEL |
84 | Deoria | 6022230008 | OM ASTRAL FOUNDATION | O LEVEL + CCC |
85 | Deoria | 6022230009 | SMART INSTITUTE OF COMPUTER LEARNING | O LEVEL + CCC |
86 | Etah | 1722230011 | INSTITUTE OF COMPUTER EDUCATION NEAR CENTRAL BANK G.T. ROAD ETAH | O LEVEL + CCC |
87 | Etah | 1722230006 | Institute of computer science and Technology (ICST) | O LEVEL + CCC |
88 | Etawah | 3122230005 | A & A COMPUTRONICS | O LEVEL + CCC |
89 | Faizabad | 4722230008 | M K GRAMODYOG VIKAS EVAM PRASHIKCHAN SAMITI | O LEVEL + CCC |
90 | Faizabad | 4722230007 | WITS COMPUTER INSTITUTE | O LEVEL + CCC |
91 | Farrukhabad | 2922230010 | NATIONAL COMPUTER ACADEMY | CCC |
92 | Farrukhabad | 2922230007 | NATIONAL COMPUTER ACADEMY | O LEVEL |
93 | Farrukhabad | 2922230006 | OXFORD GROUP OF INSTITUTION | O LEVEL + CCC |
94 | Farrukhabad | 2922230011 | sanjivani educational Welfare Society | CCC |
95 | Fatehpur | 4222230009 | PING COMPUTER CENTRE | CCC |
96 | Fatehpur | 4222230012 | RASHTRIYA COMPUTER SHIKSHA MISSION | O LEVEL |
97 | Fatehpur | 4222230011 | RASHTRIYA COMPUTER SHIKSHA MISSION | CCC |
98 | Fatehpur | 4222230008 | SOCIETY FOR COMPUTER TECHNOLOGY AND EDUCATION | O LEVEL + CCC |
99 | Firozabad | 1622230015 | Anushka Computer Point & CSC Academy | CCC |
100 | Firozabad | 1622230014 | Indian Career Computer Education Firozabad | O LEVEL + CCC |
101 | Firozabad | 1622230012 | Infotech Computer Solution | O LEVEL + CCC |
102 | Firozabad | 1622230013 | SAI NATH EDUCATION SOCIETY | O LEVEL + CCC |
103 | Firozabad | 1622230016 | SHREE KRISHNA TECHNICAL INSTITUTE | O LEVEL + CCC |
104 | Firozabad | 1622230017 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | O LEVEL + CCC |
105 | GB | Nagar | 1022230004 NCA COMPUTER EDUCATION | CCC |
106 | Ghaziabad | 0922230012 | Advance Inst. Of Info. & Computer Tech. | O LEVEL + CCC |
107 | Ghaziabad | 0922230009 | AUDYOGIK VIKAS TRAINING CENTRE | O LEVEL + CCC |
108 | Ghaziabad | 0922230014 | MULTANIMAL MODI COLLEGE, MODINAGAR | O LEVEL |
109 | Ghaziabad | 0922230011 | UNRIVALLED iNSTITUTE TECHNOLOGY | O LEVEL |
110 | Ghazipur | 6522230010 | AKASH INSTITUTE CCC | |
111 | Ghazipur | 6522230008 | Career point of information technology CPIT | O LEVEL + CCC |
112 | Ghazipur | 6522230014 | DATA WORLD COMPUTER SERVICES | O LEVEL + CCC |
113 | Ghazipur | 6522230012 | Purvanchal Institute Of Information Technology | O LEVEL + CCC |
114 | Ghazipur | 6522230009 | Ram Naresh Shikshan Awam Samajik Vikas Samiti (IITE) | O LEVEL + CCC |
115 | Gonda | 5322230010 | Institute of Computer And Information Technology Society (ICIT) | O LEVEL + CCC |
116 | Gonda | 5322230015 | MANAS INSTITUTE OF INFORMATION TECHNOLOGY | O LEVEL + CCC |
117 | Gonda | 5322230019 | MEENA SHAH INSTITUTE OF TECHNOLOGY AND MANAGEMENT | O LEVEL + CCC |
118 | Gonda | 5322230013 | THE INSTITUTE OF COMPUTER STUDIES(I.C.S) | O LEVEL + CCC |
119 | Gorakhpur | 5822230012 | Acme Computer Education | O LEVEL |
120 | Gorakhpur | 5822230010 | M/S GOVIND JI DATAMATICS | O LEVEL + CCC |
121 | Gorakhpur | 5822230014 | NATIONAL EDUCATIONAL SOCIETY | O LEVEL |
122 | Gorakhpur | 5822230019 | navjyoti enterprises | O LEVEL |
123 | Gorakhpur | 5822230018 | Savera Computer Institute Under Savera social welfare Society | CCC |
124 | Hamirpur | 3822230013 | BRIJESH MEMORIAL PRIVATE ITI | CCC |
125 | Hamirpur | 3822230011 | SANSKAR TECHNOLOGY INSTITUTE | O LEVEL + CCC |
126 | Hapur | 7422230012 | DR. SARVEPALLI RADHAKRISHAN INSTITUTE OF INFORMATION TECHNOLOGY GARHMUKTESHWAR (D.S.R. IIT GARH) | O LEVEL + CCC |
127 | Hapur | 7422230009 | organization of educational development trust | CCC |
128 | Hapur | 7422230013 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | O LEVEL + CCC |
129 | Hapur | 7422230011 | VARDHMAN SOCIETY | O LEVEL + CCC |
130 | Hardoi | 2522230012 | CORAL INSTITUTE OF INFOTECH | O LEVEL |
131 | Hardoi | 2522230009 | GANGA SAGAR INSTI | O LEVEL + CCC |
132 | Hardoi | 2522230010 | Technical Development Training Institute | CCC |
133 | Hardoi | 2522230011 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | CCC |
134 | Hardoi | 2522230008 | VERONIKA WELFARE SOCIETY | CCC |
135 | Hathras | 1322230007 | IMPERIAL INSTITUTE OF INFORMATION TECHNOLOGY | O LEVEL + CCC |
136 | Hathras | 1322230009 | Sparks Education Point | O LEVEL |
137 | Jalaun | 3522230012 | RASHTRIYA COMPUTER SHIKSHA MISSION | O LEVEL + CCC |
138 | Jalaun | 3522230013 | TALENT INSTITUTE OF MANAGEMENT AND ENGINEERING | O LEVEL + CCC |
139 | Jalaun | 3522230011 | THE KNOWLEDGE PARK FOUNDATION | O LEVEL + CCC |
140 | Jalaun | 3522230010 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | O LEVEL + CCC |
141 | Jaunpur | 6422230013 | INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS | O LEVEL + CCC |
142 | Jaunpur | 6422230016 | J Net Computers | O LEVEL + CCC |
143 | Jaunpur | 6422230014 | JAN KALYAN SEWA SAMITI (JKSS) | O LEVEL + CCC |
144 | Jaunpur | 6422230017 | NAMAN SAMAJ SEWA EDUCATIONAL TRUST | CCC |
145 | Jaunpur | 6422230018 | NEW SHAKTI COLLEGE OF IT AND MANAGEMENT | O LEVEL + CCC |
146 | Jaunpur | 6422230012 | SUDHAKAR SINGH FOUNDATION (SSF) | O LEVEL + CCC |
147 | Jhansi | 3622230014 | Indian Institute of E Learning Mission (Smile) | O LEVEL + CCC |
148 | Jhansi | 3622230013 | R G Institute of IT and Engg | O LEVEL + CCC |
149 | Jhansi | 3622230015 | S D College | CCC |
150 | Jhansi | 3622230021 | SOFTWARE ACADEMY | O LEVEL + CCC |
151 | Jhansi | 3622230016 | Talent institute of management and engineering | O LEVEL + CCC |
152 | JP | Nagar | 0622230011 LEARNING POINT | O LEVEL + CCC |
153 | JP | Nagar | 0622230012 SHIV SCHOLARS INSTITUTE OF INFORMATION TECHNOLOGY GAJRAULA DISTT AMROHA | O LEVEL |
154 | Kannauj | 3022230009 | AQJ INFOTECH | O LEVEL + CCC |
155 | Kannauj | 3022230007 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | O LEVEL + CCC |
156 | Kanpur | Nagar | 3422230010 AIM Computer Academy | O LEVEL + CCC |
157 | Kanpur | Nagar | 3422230013 DATA EXPERT | O LEVEL + CCC |
158 | Kanpur | Nagar | 3422230009 HIGHTECH COMPUTERS | O LEVEL + CCC |
159 | Kanpur | Nagar | 3422230018 kanpur institute of management and professional studies | O LEVEL |
160 | KanshiRam | Nagar | 7122230007 Global IT College | O LEVEL + CCC |
161 | KanshiRam | Nagar | 7122230006 TRIVEDI COLLEGE OF IT & MANAGMENT NAER MISSION CHAURAHA NADRAI GATE KASGANJ | CCC |
162 | KanshiRam | Nagar | 7122230004 UIT COMPUTER EDUCATION CENTRE | O LEVEL + CCC |
163 | KanshiRam | Nagar | 7122230005 Web Institute Of Technology | O LEVEL + CCC |
164 | Kaushambi | 4422230006 | OM SHIV COMPUTER CENTRE | O LEVEL |
165 | Kaushambi | 4422230005 | PATWA COMPUTER INSTITUTE PATWA FOUNDATION | CCC |
166 | Kaushambi | 4422230007 | RASHTRIYA COMPUTER SHIKSHA MISSION | CCC |
167 | Kheri | 2322230010 | Ankisha Computers | O LEVEL + CCC |
168 | Kheri | 2322230008 | Madhur Computers | O LEVEL + CCC |
169 | Kheri | 2322230009 | Oxygen Ase Institute | O LEVEL + CCC |
170 | Kushinagar | 5922230006 | BABU BRIJBIHARI SINGH MAHAVIDYALAY SAHAJWALIYA SIKTA KUSHINGAR | CCC |
171 | Kushinagar | 5922230007 | VATS INSTITUTE OF ENGINEERING AND INFORMATION TECHNOLOGY PVT LTD | O LEVEL + CCC |
172 | Lalitpur | 3722230009 | computech education society | CCC |
173 | Lalitpur | 3722230010 | IRAA INFOTECH | O LEVEL + CCC |
174 | Lalitpur | 3722230007 | jain college | O LEVEL + CCC |
175 | Lalitpur | 3722230011 | RASHTRIYA COMPUTER SHIKSHA MISSION | CCC |
176 | Lalitpur | 3722230008 | Talent Institute Of Management And Engineering | O LEVEL + CCC |
177 | Lucknow | 2722230039 | jawahar computer prashikshen seva samiti | O LEVEL + CCC |
178 | Lucknow | 2722230031 | NEET INSTITUTE OF TECHNOLOGY AND MANAGEMENT | O LEVEL + CCC |
179 | Lucknow | 2722230027 | NITECH COMPUTER EDUCATION & TRAINING CENTRE | O LEVEL |
180 | Lucknow | 2722230032 | PARAMOUNT COMPUTER ACADEMY | O LEVEL + CCC |
181 | Lucknow | 2722230033 | RACE ACADEMY | O LEVEL + CCC |
182 | Lucknow | 2722230041 | Taneja Computer Centre | O LEVEL + CCC |
183 | Lucknow | 2722230037 | THE UNIQUE COMPUTERS | O LEVEL |
184 | Lucknow | 2722230034 | THIRUMALA EDUCATION ACADEMY | O LEVEL + CCC |
185 | Lucknow | 2722230038 | U T COMPUTER EDUCATIONAL AND WELFARE SOCIETY | O LEVEL + CCC |
186 | Lucknow | 2722230029 | UPTEC COMPUTER CONSULTANCY LIMITED | O LEVEL + CCC |
187 | Lucknow | 2722230028 | XL Computer Training Institute | O LEVEL + CCC |
188 | Maharajganj | 5722230005 | COMPUTER WORLD | O LEVEL |
189 | Maharajganj | 5722230006 | MANAV VIKASH SANSTHAN | CCC |
190 | Maharajganj | 5722230007 | SAMAR SOCIAL AND WELFARE SOCIETY | CCC |
191 | Mahoba | 3922230007 | Nehru computer education sanstha | O LEVEL |
192 | Mahoba | 3922230006 | RASHTRIYA COMPUTER SHIKSHA MISSION | O LEVEL + CCC |
193 | Mainpuri | 1822230010 | A C STAR INSTITUTE OF COMPUTER EDUCATION | O LEVEL + CCC |
194 | Mainpuri | 1822230012 | Chanakya-Acl | O LEVEL + CCC |
195 | Mainpuri | 1822230007 | Global Computer Education | O LEVEL + CCC |
196 | Mainpuri | 1822230008 | OM SRI SAI COMPUTER INSTITUTE | CCC |
197 | Mathura | 1422230005 | DEVELOPMENT TECHNICAL INSTITUTE | O LEVEL + CCC |
198 | Mathura | 1422230004 | DPS EDUCATIONAL SOCIETY | O LEVEL |
199 | Mathura | 1422230006 | URJIT INFOTEK | O LEVEL |
200 | Mau | 6222230011 | BALAJI COMPUTER CENTRE | O LEVEL + CCC |
201 | Mau | 6222230016 | FAUZAN INSTITUTE OF COMPUTER EDUCATION & CAREER DEVELOPMENT | O LEVEL + CCC |
202 | Mau | 6222230013 | H S COMPUTER ACADEMY, NEAR AMRIT PUBLIC SCHOOL, SAHADATPURA MAU | O LEVEL + CCC |
203 | Mau | 6222230015 | INFORMATION TECHNOLOGY CENTRE | O LEVEL + CCC |
204 | Mau | 6222230014 | MOMIN ANSAR GIRLS INTER COLLEGE | O LEVEL + CCC |
205 | Mau | 6222230012 | ZIPNET COMPUTER CAMPUS SANSTHAN | O LEVEL |
206 | Meerut | 0722230010 | Cyber Institute of Management | O LEVEL + CCC |
207 | Meerut | 0722230009 | KCC IT WORLD | O LEVEL + CCC |
208 | Meerut | 0722230013 | Multitrek Institute Of Computer Information(MICI) | O LEVEL + CCC |
209 | Meerut | 0722230012 | The Professionals | O LEVEL + CCC |
210 | Mirzapur | 6922230021 | M. G. (PVT) INDUSTRIAL TRAINING CENTER | CCC |
211 | Mirzapur | 6922230020 | M. G. TECHNICAL INSTITUTE | O LEVEL |
212 | Mirzapur | 6922230023 | NATIONAL COLLEGE OF COMPUTER AND INFORMATION TECHNOLOGY | O LEVEL |
213 | Mirzapur | 6922230012 | NVCI GROUP OF INSTITUTION | O LEVEL + CCC |
214 | Mirzapur | 6922230024 | RADIANT COMPUTER INSTITUTE | CCC |
215 | Mirzapur | 6922230013 | THE REAL COMPUTER EDUCATION | O LEVEL + CCC |
216 | Mirzapur | 6922230018 | UNITECH COMPUTER ACADEMY | O LEVEL + CCC |
217 | Mirzapur | 6922230016 | VINDHYA COMPUTER INSTITUTE | O LEVEL + CCC |
218 | Moradabad | 0422230015 | Aparna industrial training centre | O LEVEL |
219 | Moradabad | 0422230020 | Industrial Research Avam Educational Training Institute | O LEVEL |
220 | Moradabad | 0422230022 | Naman Infotech | O LEVEL + CCC |
221 | Moradabad | 0422230018 | New Century Computer Institute | O LEVEL + CCC |
222 | Moradabad | 0422230017 | rohilkhand computer training institute | O LEVEL + CCC |
223 | Moradabad | 0422230016 | S.A. INSTITUTE OF EDUCATIONAL SOCIETY | O LEVEL + CCC |
224 | Moradabad | 0422230019 | UNRIVALLED INSTITUTE OF TECHNOLOGY | O LEVEL |
225 | Muzaffarnagar | 0222230008 | imagine institute of fellowsip & learning | O LEVEL + CCC |
226 | Muzaffarnagar | 0222230007 | NATIONAL INSTITUTE OF GLOBAL TECHNOLOGY | O LEVEL + CCC |
227 | Pilibhit | 2122230007 | ANALYZER | O LEVEL + CCC |
228 | Pilibhit | 2122230010 | Max Educational Welfare Foundation | O LEVEL + CCC |
229 | Pilibhit | 2122230009 | SUMAN COMPUTER CENTRE | O LEVEL + CCC |
230 | Pratapgarh | 4322230010 | NICT Institute of IT And Mgmt | O LEVEL + CCC |
231 | Pratapgarh | 4322230011 | OSCAR COMPUTER | O LEVEL + CCC |
232 | Pratapgarh | 4322230009 | SUDHARMA GROUP OF INSTITUTIONS | CCC |
233 | Rae | Bareli | 2822230010 ACCESS COMPUTER EDUCATION CENTRE RUN UNDER SOCIAL WELFARE SOCIETY OF EDUCATION | O LEVEL + CCC |
234 | Rae | Bareli | 2822230013 ACME COMPUTER EDUCATION | O LEVEL + CCC |
235 | Rae | Bareli | 2822230012 GURUKUL COMPUTER INSTITUTE | CCC |
236 | Rae | Bareli | 2822230011 NIKHAT COMPUTER INSTITUTE OF TECHNOLOGY | O LEVEL + CCC |
237 | Rampur | 0522230010 | Madeeha Educational Welfare Society | CCC |
238 | Rampur | 0522230011 | SAMARPAN SEWA SANSTHAN | O LEVEL + CCC |
239 | Rampur | 0522230013 | SARASWATI INSTITUTE OF TECHNOLOGY | O LEVEL |
240 | Saharanpur | 0122230009 | CCMC | O LEVEL + CCC |
241 | Saharanpur | 0122230010 | Digital Graphics | O LEVEL + CCC |
242 | Saharanpur | 0122230011 | RAPTI COMPUTERS | O LEVEL + CCC |
243 | Sambhal | 7522230013 | Ganga Sagar Institute Of Technology | O LEVEL + CCC |
244 | Sambhal | 7522230012 | IHT Network, Chandausi | O LEVEL + CCC |
245 | Sambhal | 7522230014 | IMPERIAL COMPUTER AND VOCATIONAL SOCIETY | O LEVEL |
246 | Shahjahanpur | 2222230012 | CAREER SHIKSHAN PRASHIKHAN SANSTHA | O LEVEL + CCC |
247 | Shahjahanpur | 2222230008 | Daksh Institute | O LEVEL + CCC |
248 | Shahjahanpur | 2222230011 | E-PIONEER COMPUWARE PVT. LTD. | O LEVEL + CCC |
249 | Shahjahanpur | 2222230015 | TRIVEDI COLLEGE OFIT & MANAGEMENT | O LEVEL + CCC |
250 | Shamli | 7322230007 | NIICTC | O LEVEL + CCC |
251 | Shamli | 7322230006 | NIICTC COMPUTER CENTER CHAUSANA | CCC |
252 | Shamli | 7322230011 | WEBTECH EDUCATION | CCC |
253 | Siddharthnagar | 5422230004 | DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY(DNIIT) | O LEVEL + CCC |
254 | Sitapur | 2422230007 | SHIVAM AGARWAL MEMORIAL DEGREE COLLEGE | O LEVEL + CCC |
255 | Sitapur | 2422230009 | TRIVEDI COLLEGE OFIT AND MANAGEMENT | CCC |
256 | SK | Nagar | 5622230008 GIGABYTE COMPUTER EDUCATION | CCC |
257 | SK | Nagar | 5622230007 INSTITUTE OF COMPUTER TECHNOLGY | O LEVEL + CCC |
258 | SK | Nagar | 5622230013 SHRI RAM COMPUTER CENTRE SANT KABIR NAGAR | O LEVEL |
259 | Sonbhadra | 7022230014 | ANSAR INSTITUTE OF INFORMATION TECHNOLOGY (AIIT) | CCC |
260 | Sonbhadra | 7022230015 | COMMON SERVICE CENTRE-678150660019 | CCC |
261 | Sonbhadra | 7022230017 | CYBER MEDIA TRACK INSTITUTE OF TECHNOLOGY,COMMON SERVICE CENTRE-733102120014 | CCC |
262 | Sonbhadra | 7022230013 | LORD BUDDHA INFORMATION TECHNOLOGY INSTITUTE | O LEVEL + CCC |
263 | SR | Nagar | 6822230008 ADVANCE COMPUTER INSTITUTE | O LEVEL + CCC |
264 | SR | Nagar | 6822230007 INSTITUTE OF MORAL COMPUTER SYSTEMS | CCC |
265 | SR | Nagar | 6822230005 IRD COLLEGE OF IT AND MANAGEMENT | O LEVEL + CCC |
266 | Sultanpur | 4922230005 | Disha Educational and social welfare society | O LEVEL + CCC |
267 | Sultanpur | 4922230006 | Karamraji Institute Of Computer Science &IT | O LEVEL + CCC |
268 | Sultanpur | 4922230009 | VIDYA INSTITUTE OF PROFESSIONAL STUDIES | O LEVEL + CCC |
269 | Unnao | 2622230009 | SOFTECH COMPUTER EDUCATION | O LEVEL + CCC |
270 | Varanasi | 6722230024 | ADITYA RAJ TECHNOLOGIES | O LEVEL + CCC |
271 | Varanasi | 6722230018 | ALL INDIA EX-SERVICEMAN ELECTRONICS AND COMPUTER INSTITUTE (AIESECI) | O LEVEL + CCC |
272 | Varanasi | 6722230021 | BLITZ INSTITUTE OF CREATIVE ARTS | O LEVEL + CCC |
273 | Varanasi | 6722230023 | COMPUTER CAREER INSTITUTE | O LEVEL + CCC |
274 | Varanasi | 6722230030 | CTECH INSTITUTE OF INFORMATION TECHNOLOGY | CCC |
275 | Varanasi | 6722230026 | MICROTEK INSTITUTE OF INFORMATION TECHNOLOGY | O LEVEL |
276 | Varanasi | 6722230020 | MICROTEK INSTITUTE OF INFORMATION TECHNOLOGY | O LEVEL |
277 | Varanasi | 6722230028 | RAM ADHAR TECHNICAL INSTITUTE | CCC |
278 | Varanasi | 6722230027 | Shree Krishna Educational and Welfare Society | O LEVEL |
279 | Varanasi | 6722230016 | Shree Krishna Educational Society | CCC |
280 | Varanasi | 6722230019 | TEAM GROUP OF INSTITUTIONS | O LEVEL + CCC |
0 Comments
Please don't Add spam links,
if you want backlinks from my blog contact me on rakeshmgs.in@gmail.com